Here's a quick reference chart to help you compare the features and attributes of flooring in our nine Collections.
| PRODUCT COLLECTION | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| CONSTRUCTION | Solid | X | X | X | X | X | X | X | X | X | |
| Engineered | X | X | X | X | X | X | X | ||||
| AVAILABLE WIDTHS | 2-1/4" | X | X | X | X | ||||||
| 3-1/4" | X | X | X | X | X | X | X | ||||
| 3-5/8" | X | ||||||||||
| 4" | X | X | X | X | |||||||
| 4-13/16" | X | ||||||||||
| 5" | X | X | X | X | X | X | X | X | |||
| APPEARANCE | SMOOTH | X | X | X | X | X | X | X | |||
| Hand-Scraped | X | X | |||||||||
| Character | X | X | X | ||||||||
| Low Gloss | X | X | X | X | X | X | X | X | X | ||
| High Gloss | X | ||||||||||
| WARRANTY | Warranty | 50 Year | 50 Year | 50 Year | 25 Year | 50 Year | 50 Year | 50 Year | 50 Year | 50 Year | 50 Year |
| SOURCE | Domestic | X | X | X | X | X | X | X | |||
| Imported | X | X | X | ||||||||
| "GREEN" Attributes | |||||||||||
| Lacey Act Compliant | X | X | X | X | X | X | X | X | X | X |










